In 2022/23 we had a £70 million increase in the revenue cap due to regulatory adjustments, incorporating £21 million in relation to ODI rewards earned in 2020/21 and a 4.6 per cent CPIH-linked increase partly offset by 1.3 per cent real reduction in allowed wholesale revenues as set out in our PR19 Final Determination.
Year ended 31 March Continuing operations |
2023 £m |
2022 £m |
2021 £m |
2020 £m |
2019 £m |
Revenue | 1,824.4 | 1,862.7 | 1,808.0 | 1,859.3 | 1,818.5 |
Reported operating profit | 440.8 | 610.0 | 602.1 | 630.3 | 634.9 |
Underlying operating profit | 440.8 | 610.0 | 602.1 | 732.1 | 677.6 |
Reported profit before tax | 256.3 | 439.9 | 551.0 | 303.2 | 436.2 |
Underlying profit before tax | (34.3) | 301.9 | 460.0 | 534.8 | 500.9 |
Reported profit after taxation | 204.9 | (56.8) | 453.4 | 106.8 | 363.4 |
Underlying profit after tax | (8.7) | 367.0 | 383.0 | 486.3 | 449.5 |
Reported earnings per share (basic) | 30.0p | (8.3)p | 66.5p | 15.7p | 53.3p |
Underlying earnings per share | (1.3)p | 53.8p | 56.2p | 71.3p | 65.9p |
Dividend per ordinary share | 45.51p | 43.50p | 43.24p | 42.06p | 41.28p |
Non-current assets | 13,825.8 | 13,823.2 | 13,166.2 | 13,215.7 | 12,466.4 |
Current Assets | 691.4 | 613.8 | 1,012.9 | 828.4 | 721.4 |
Total assets | 14,527.2 | 14,437.0 | 14,179.1 | 14,044.1 | 13,187.8 |
Non-current liabilities | (11,442.6) | (10,791.5) | (10,152.6) | (9,877.3) | (9,025.0) |
Current liabilities | (575.9) | (688.6) | (995.5) | (1,204.7) | (1,052.0) |
Total liabilities | (12,018.5) | (11,479.6) | (11,148.1) | (11,082.0) | (10,077.0) |
Total net assets and shareholders' equity | 2,508.7 | 2,957.4 | 3,031.0 | 2,962.1 | 3,110.8 |
Net cash generated from operating activities | 787.5 | 934.4 | 859.4 | 810.3 | 832.3 |
Net cash used in investing activities | (593.4) | (639.7) | (549.3) | (593.9) | (627.7) |
Net cash (used in)/generated from financing activities | (85.0) | (809.7) | (89.7) | (27.8) | (377.4) |
Effects of exchange rates | (1.3) | 1.5 | – | – | – |
Net (decrease)/increase in cash and cash equivalents | 107.8 | (513.5) | 220.4 | 188.6 | (172.8) |
Net debt | 8,200.8 | 7,570.0 | 7,305.8 | 7,227.5 | 6,990.4 |
RCV gearing(1) (%) | 58% | 59% | 63% | 61% | 60% |
Customise your view
Continuing operations
Our performance in 2022/23
Financial statements